Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1770
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-03-15T10:39:03Z | - |
dc.date.available | 2021-03-15T10:39:03Z | - |
dc.date.issued | 2017-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1770 | - |
dc.language.iso | en | en_US |
dc.subject | STATISTICS FOR MATHEMATICS AND BSc COMPUTER APPLICATIONS | en_US |
dc.title | PROBABILITY DISTRIBUTIONS | en_US |
dc.title.alternative | 15U3CRCST3-15U3CPSTA3 | en_US |
dc.type | Other | en_US |
Appears in Collections: | B.Sc. COMPUTER APPLICATION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201717U325 15U3CRCST3; 15U3CPSTA3.pdf | 352.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.