Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 133
Issue Date | Title | Author(s) |
---|---|---|
2024-10 | VECTOR CALCULUS, TRIGONOMETRY AND MATRICES | - |
2024-10 | PROBABILITY DISTRIBUTIONS | - |
2024-10 | STATISTICAL QUALITY CONTROL AND OPERATIONS RESEARCH | - |
2024-10 | CALCULUS | - |
2024-10 | OBJECT ORIENTED PROGRAMMING IN C++ | - |
2024-10 | MATHEMATICAL ANALYSIS | - |
2024-10 | SOFTWARE ENGINEERING AND ENVIRONMENTAL STUDIES | - |
2024-10 | DATA COMMUNICATION AND COMPUTER NETWORKS | - |
2024-10 | PROGRAMMING IN JAVA | - |
2024-03 | SAMPLE SURVEY ANALYSIS AND DESIGN OF EXPERIMENTS | - |
2024-03 | PROBABILITY AND STATISTICS | - |
2024-03 | DATA STRUCTURES USING 'C' | - |
2024-03 | ADVANCED WEB TECHNOLOGY | - |
2024-03 | COMPUTER AIDED DATA ANALYSIS USING EXCEL AND R | - |
2024-03 | GRAPH THEORY AND NUMERICAL ANALYSIS | - |
2024-03 | ARTIFICIAL INTELLIGENCE (EL) | - |
2024-03 | COMPUTER GRAPHICS | - |
2023-11 | VECTOR CALCULUS, TRIGONOMETRY AND MATRICES | - |
2023-11 | PROBABILITY DISTRIBUTIONS | - |
2023-11 | PROBABILITY DISTRIBUTIONS | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 133
Discover
Subject
- 1 CORE COURCE FOR BSC MATHEMATICS, ...
- 1 MATHEMATICS (CORE COURSE FOR MATH...
- 1 MATHEMATICS (CORE COURSE) FOR B S...
- 1 MATHEMATICS (CORE COURSE) FOR B.S...
- 1 MATHEMATICS (CORE COURSE) FOR B.S...
- 1 MATHEMATICS - B SC CA(CORE)
- 1 MATHEMATICS / COMPUTER APPLICATION
- 1 MOBILE APPLICATIONS AND CLOUD TEC...
- 1 STATISTICS (COMMON FOR MATHEMATIC...
- 1 STATISTICS (COMMON FOR MATHEMATIC...
- < previous next >
Has File(s)
- 133 true