Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 151
| Issue Date | Title | Author(s) |
|---|---|---|
| 2026-03 | COMPUTER AIDED DATA ANALYSIS USING EXCEL AND R | - |
| 2026-03 | GRAPH THEORY AND NUMERICAL ANALYSIS | - |
| 2026-03 | ARTIFICIAL INTELLIGENCE (EL) | - |
| 2026-03 | COMPUTER GRAPHICS | - |
| 2025-10 | MATHEMATICAL ANALYSIS | - |
| 2025-10 | PROGRAMMING IN JAVA | - |
| 2025-10 | CALCULUS | - |
| 2025-10 | PROGRAMMING IN JAVA | - |
| 2025-10 | SOFTWARE ENGINEERING AND ENVIRONMENTAL STUDIES | - |
| 2025-10 | STATISTICAL QUALITY CONTROL AND OPERATIONS RESEARCH | - |
| 2025-03 | COMPUTER AIDED DATA ANALYSIS USING EXCEL AND R | - |
| 2025-03 | ADVANCED WEB TECHNOLOGY | - |
| 2025-03 | SAMPLE SURVEY ANALYSIS AND DESIGN OF EXPERIMENTS | - |
| 2025-03 | DIFFERENTIAL EQUATIONS | - |
| 2025-03 | GRAPH THEORY AND NUMERICAL ANALYSIS | - |
| 2025-03 | ARTIFICIAL INTELLIGENCE (EL) | - |
| 2025-03 | DATABASE MANAGEMENT SYSTEM | - |
| 2025-03 | COMPUTER GRAPHICS | - |
| 2024-10 | VECTOR CALCULUS, TRIGONOMETRY AND MATRICES | - |
| 2024-10 | PROBABILITY DISTRIBUTIONS | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 151
Discover
Subject
- 1 COMPUTER APPLICATION (CORE COURSE)
- 1 COMPUTER APPLICATION (STATISTICS)
- 1 CORE COURCE FOR BSC MATHEMATICS, ...
- 1 MATHEMATICS (CORE COURSE FOR MATH...
- 1 MATHEMATICS (CORE COURSE) FOR B S...
- 1 MATHEMATICS (CORE COURSE) FOR B.S...
- 1 MATHEMATICS (CORE COURSE) FOR B.S...
- 1 MATHEMATICS - B SC CA(CORE)
- 1 MATHEMATICS / COMPUTER APPLICATION
- 1 MATHEMATICS FOR COMPUTER APPLICATION
- < previous next >
Date issued
- 110 2020 - 2026
- 41 2015 - 2019
Has File(s)
- 151 true