Browse
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 145
| Issue Date | Title | Author(s) |
|---|---|---|
| 2023-03 | COMPUTER GRAPHICS | - |
| 2021-04 | COMPUTER AIDED DATA ANALYSIS USING EXCEL & R | - |
| 2021-04 | CYBER SECURITY | - |
| 2021-01 | VECTOR CALCULUS, TRIGONOMETRY AND MATRICES | - |
| 2021-01 | CALCULUS | - |
| 2021-01 | OBJECT ORIENTED PROGRAMMING IN C++ | - |
| 2021-01 | DATA COMMUNICATION AND COMPUTER NETWORKS | - |
| 2021-07 | SAMPLE SURVEY ANALYSIS AND DESIGN OF EXPERIMENTS | - |
| 2021-07 | PROBABILITY AND STATISTICS | - |
| 2021-07 | DISCRETE MATHEMATICS | - |
| 2021-07 | ANALYTIC GEOMETRY, THEORY OF EQUATIONS AND NUMERICAL METHODS | - |
| 2021-07 | DATA STRUCTURES USING 'C' | - |
| 2021-07 | STATISTICAL INFERENCE | - |
| 2021-07 | STATISTICAL INFERENCE | - |
| 2021-07 | STATISTICAL INFERENCE | - |
| 2021-07 | MICRO PROCESSORS AND COMPUTER ORGANIZATION | - |
| 2021-07 | OPERATING SYSTEM | - |
| 2021-02 | DESCRIPTIVE STATISTICS | - |
| 2021-01 | STATISTICAL QUALITY CONTROL AND OPERATIONS RESEARCH | - |
| 2021-02 | FOUNDATION OF MATHEMATICS | - |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 145
Discover
Subject
Has File(s)
- 145 true