Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 145
| Issue Date | Title | Author(s) |
|---|---|---|
| 2024-10 | PROGRAMMING IN JAVA | - |
| 2024-03 | SAMPLE SURVEY ANALYSIS AND DESIGN OF EXPERIMENTS | - |
| 2024-03 | PROBABILITY AND STATISTICS | - |
| 2024-03 | DATA STRUCTURES USING 'C' | - |
| 2024-03 | ADVANCED WEB TECHNOLOGY | - |
| 2024-03 | COMPUTER AIDED DATA ANALYSIS USING EXCEL AND R | - |
| 2024-03 | GRAPH THEORY AND NUMERICAL ANALYSIS | - |
| 2024-03 | ARTIFICIAL INTELLIGENCE (EL) | - |
| 2024-03 | COMPUTER GRAPHICS | - |
| 2023-11 | VECTOR CALCULUS, TRIGONOMETRY AND MATRICES | - |
| 2023-11 | PROBABILITY DISTRIBUTIONS | - |
| 2023-11 | PROBABILITY DISTRIBUTIONS | - |
| 2023-11 | OBJECT ORIENTED PROGRAMMING IN C++ | - |
| 2023-11 | OBJECT ORIENTED PROGRAMMING IN C++ | - |
| 2023-11 | DATA COMMUNICATION AND COMPUTER NETWORKS | - |
| 2023-11 | DESCRIPTIVE STATISTICS | - |
| 2023-11 | DIGITAL ELECTRONICS AND MICRO PROCESSOR | - |
| 2023-11 | STATISTICAL QUALITY CONTROL AND OPERATIONS RESEARCH | - |
| 2023-11 | PROGRAMMING IN ‘PYTHON’ | - |
| 2023-11 | MATHEMATICAL ANALYSIS | - |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 145
Discover
Subject
Has File(s)
- 145 true