Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 132
Issue Date | Title | Author(s) |
---|---|---|
2024-10 | PROBABILITY DISTRIBUTIONS | - |
2024-10 | STATISTICAL QUALITY CONTROL AND OPERATIONS RESEARCH | - |
2024-10 | CALCULUS | - |
2024-10 | OBJECT ORIENTED PROGRAMMING IN C++ | - |
2024-10 | MATHEMATICAL ANALYSIS | - |
2024-10 | SOFTWARE ENGINEERING AND ENVIRONMENTAL STUDIES | - |
2024-10 | DATA COMMUNICATION AND COMPUTER NETWORKS | - |
2024-10 | PROGRAMMING IN JAVA | - |
2024-03 | SAMPLE SURVEY ANALYSIS AND DESIGN OF EXPERIMENTS | - |
2024-03 | PROBABILITY AND STATISTICS | - |
2024-03 | DATA STRUCTURES USING 'C' | - |
2024-03 | ADVANCED WEB TECHNOLOGY | - |
2024-03 | COMPUTER AIDED DATA ANALYSIS USING EXCEL AND R | - |
2024-03 | GRAPH THEORY AND NUMERICAL ANALYSIS | - |
2024-03 | ARTIFICIAL INTELLIGENCE (EL) | - |
2024-03 | COMPUTER GRAPHICS | - |
2023-11 | VECTOR CALCULUS, TRIGONOMETRY AND MATRICES | - |
2023-11 | PROBABILITY DISTRIBUTIONS | - |
2023-11 | PROBABILITY DISTRIBUTIONS | - |
2023-11 | OBJECT ORIENTED PROGRAMMING IN C++ | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 132
Discover
Subject
- 52 COMPUTER APPLICATION
- 12 COMPUTER APPLICATIONS
- 6 COMPUTER APPLICATIONS (CORE COURSE)
- 5 STATISTICS FOR MATHEMATICS AND CO...
- 4 STATISTICS (FOR B Sc COMPUTER APP...
- 4 STATISTICS (FOR MATHEMATICS AND C...
- 4 STATISTICS FOR B.Sc. COMPUTER APP...
- 4 STATISTICS FOR COMPUTER APPLICATION
- 3 19U3CRCAP6
- 3 19U5CRCAP09
- next >
Has File(s)
- 132 true