Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/1704Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2021-03-15T06:54:27Z | - | 
| dc.date.available | 2021-03-15T06:54:27Z | - | 
| dc.date.issued | 2017-11 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1704 | - | 
| dc.language.iso | en | en_US | 
| dc.subject | ENVIRONMENTAL SCIENCE | en_US | 
| dc.title | INFORMATION TECHNOLOGY APPLICATIONS IN RESEARCH | en_US | 
| dc.title.alternative | 16P1ENVT04 | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | MSc Environmental Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 201717P154 16P1ENVT04.pdf | 98.38 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.