Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/161Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2021-03-03T04:31:04Z | - |
| dc.date.available | 2021-03-03T04:31:04Z | - |
| dc.date.issued | 2019-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/161 | - |
| dc.language.iso | en | en_US |
| dc.subject | ECONOMICS (CORE COURSE) | en_US |
| dc.title | QUANTITATIVE ECONOMICS | en_US |
| dc.title.alternative | 15U6CRECO11 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | BA Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 19U602 15U6CRECO11.pdf | 281.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.