Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1522Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2021-03-12T06:57:49Z | - |
| dc.date.available | 2021-03-12T06:57:49Z | - |
| dc.date.issued | 2015-11 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1522 | - |
| dc.language.iso | en | en_US |
| dc.subject | ECONOMICS | en_US |
| dc.title | MICROECONOMICS: THEORY OF CONSUMER BEHAVIOUR AND FIRM | en_US |
| dc.title.alternative | P1ECOT01 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | MA Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P102 P1ECOT01 Supply.2015.pdf | 44.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.