Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/147Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2021-03-01T11:09:10Z | - |
| dc.date.available | 2021-03-01T11:09:10Z | - |
| dc.date.issued | 2019-10 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/147 | - |
| dc.language.iso | en | en_US |
| dc.subject | ECONOMICS (CORE COURSE) | en_US |
| dc.title | QUANTITATIVE TECHNIQUES FOR ECONOMIC ANALYSIS | en_US |
| dc.title.alternative | 15U5CRECO07 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | BA Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 19U502 15U5CRECO7.pdf | 371.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.