Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1391Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2021-03-08T10:52:04Z | - |
| dc.date.available | 2021-03-08T10:52:04Z | - |
| dc.date.issued | 2017-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1391 | - |
| dc.language.iso | en | en_US |
| dc.subject | PHYSICS (CORE COURSE) | en_US |
| dc.title | RELATIVITY AND SPECTROSCOPY | en_US |
| dc.title.alternative | U6CRPHY12 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | BSc Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| U637 U6CRPHY12 Reg.2017.pdf | 57.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.