Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/124
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-03-01T10:29:22Z | - |
dc.date.available | 2021-03-01T10:29:22Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/124 | - |
dc.language.iso | en | en_US |
dc.subject | ECONOMICS | en_US |
dc.title | BASIC ECONOMETRICS | en_US |
dc.title.alternative | 16P3ECOT14 | en_US |
dc.type | Other | en_US |
Appears in Collections: | MA Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
19P3041 16P3ECOT14.pdf | 652.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.